Historic Brawl | Ishkanah, Broodmother | Value you own: 0 % |
---|---|---|
168 | 168 | 99 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Sorin the Mirthless | 0 / 1 | 5.37 | 5.37 | 1 Mythic |
Liliana, Death's Majesty | 0 / 1 | 0.75 | 0.75 | 1 Mythic |
Lolth, Spider Queen | 0 / 1 | 5.6 | 5.6 | 1 Mythic |
Nissa, Who Shakes the World | 0 / 1 | 2.44 | 2.44 | 1 Rare |
Wrenn and Seven | 0 / 1 | 6.3 | 6.3 | 1 Mythic |
Garruk, Cursed Huntsman | 0 / 1 | 1.61 | 1.61 | 1 Mythic |
Professor Onyx | 0 / 1 | 9.67 | 9.67 | 1 Mythic |
Liliana, Dreadhorde General | 0 / 1 | 10.75 | 10.75 | 1 Mythic |
Stitcher's Supplier | 0 / 1 | 2.38 | 2.38 | 1 Uncommon |
Tangled Florahedron | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Glowspore Shaman | 0 / 1 | 0.1 | 0.1 | 1 Common |
Skull Prophet | 0 / 1 | 1.1 | 1.1 | 1 Uncommon |
Seekers' Squire | 0 / 1 | 0.06 | 0.06 | 1 Common |
Merfolk Branchwalker | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Mire Triton | 0 / 1 | 0.14 | 0.14 | 1 Common |
Chevill, Bane of Monsters | 0 / 1 | 1.81 | 1.81 | 1 Mythic |
Embodiment of Agonies | 0 / 1 | 0.26 | 0.26 | 1 Rare |
Llanowar Visionary | 0 / 1 | 0.14 | 0.14 | 1 Common |
Eccentric Farmer | 0 / 1 | 0.03 | 0.03 | 1 Common |
Briarbridge Tracker | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Jadelight Ranger | 0 / 1 | 0.58 | 0.58 | 1 Rare |
Leyline Prowler | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Murderous Rider | 0 / 1 | 1.03 | 1.03 | 1 Rare |
Old Rutstein | 0 / 1 | 0.4 | 0.4 | 1 Rare |
Blex, Vexing Pest | 0 / 1 | 1.56 | 1.56 | 1 Mythic |
Oracle of Mul Daya | 0 / 1 | 4.53 | 4.53 | 1 Rare |
Acolyte of Affliction | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
World Shaper | 0 / 1 | 1.28 | 1.28 | 1 Rare |
Gonti, Lord of Luxury | 0 / 1 | 0.13 | 0.13 | 1 Rare |
Arasta of the Endless Web | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Elder Gargaroth | 0 / 1 | 14.27 | 14.27 | 1 Mythic |
Thragtusk | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Doom Whisperer | 0 / 1 | 0.95 | 0.95 | 1 Mythic |
Consuming Blob | 0 / 1 | 0.53 | 0.53 | 1 Mythic |
Noxious Gearhulk | 0 / 1 | 0.62 | 0.62 | 1 Mythic |
Burning-Rune Demon | 0 / 1 | 4.71 | 4.71 | 1 Mythic |
Doom Blade | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Heartless Act | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Infernal Grasp | 0 / 1 | 1.26 | 1.26 | 1 Uncommon |
Grisly Salvage | 0 / 1 | 0.53 | 0.53 | 1 Common |
Hero's Downfall | 0 / 1 | 0.25 | 0.25 | 1 Uncommon |
Putrefy | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Thoughtseize | 0 / 1 | 11.5 | 11.5 | 1 Rare |
Dig Up | 0 / 1 | 0.53 | 0.53 | 1 Rare |
Witherbloom Command | 0 / 1 | 1.83 | 1.83 | 1 Rare |
Explore | 0 / 1 | 0.17 | 0.17 | 1 Common |
Sign in Blood | 0 / 1 | 1.11 | 1.11 | 1 Common |
Into the North | 0 / 1 | 0.86 | 0.86 | 1 Common |
Casualties of War | 0 / 1 | 0.84 | 0.84 | 1 Rare |
Find // Finality | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Mazemind Tome | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Mind Stone | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Lifecrafter's Bestiary | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Wolfwillow Haven | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
The Binding of the Titans | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Phyrexian Arena | 0 / 1 | 3.26 | 3.26 | 1 Rare |
Binding the Old Gods | 0 / 1 | 0.55 | 0.55 | 1 Uncommon |
Skeletal Swarming | 0 / 1 | 0.2 | 0.2 | 1 Rare |
The Eldest Reborn | 0 / 1 | 0.32 | 0.32 | 1 Uncommon |
Snow-Covered Forest | 0 / 14 | 8.26 | 8.26 | 14 Common |
Snow-Covered Swamp | 0 / 13 | 4.81 | 4.81 | 13 Common |
Lair of the Hydra | 0 / 1 | 1.39 | 1.39 | 1 Rare |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Fabled Passage | 0 / 1 | 4.05 | 4.05 | 1 Rare |
Hive of the Eye Tyrant | 0 / 1 | 4.54 | 4.54 | 1 Rare |
Castle Locthwain | 0 / 1 | 4.36 | 4.36 | 1 Rare |
Blooming Marsh | 0 / 1 | 2.48 | 2.48 | 1 Rare |
Darkbore Pathway | 0 / 1 | 7.43 | 7.43 | 1 Rare |
Deathcap Glade | 0 / 1 | 11.71 | 11.71 | 1 Rare |
Necroblossom Snarl | 0 / 1 | 0.63 | 0.63 | 1 Rare |
Temple of Malady | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Woodland Cemetery | 0 / 1 | 1.08 | 1.08 | 1 Rare |
Overgrown Tomb | 0 / 1 | 11.57 | 11.57 | 1 Rare |
MTGA:
You need
14 Mythic31 Rare
16 Uncommon
38 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Ishkanah, Broodmother
Deck
1 Liliana, Death's Majesty
1 Lolth, Spider Queen
1 Nissa, Who Shakes the World
1 Wrenn and Seven
1 Garruk, Cursed Huntsman
1 Professor Onyx
1 Liliana, Dreadhorde General
1 Stitcher's Supplier
1 Tangled Florahedron
1 Glowspore Shaman
1 Skull Prophet
1 Seekers' Squire
1 Merfolk Branchwalker
1 Mire Triton
1 Chevill, Bane of Monsters
1 Embodiment of Agonies
1 Llanowar Visionary
1 Eccentric Farmer
1 Briarbridge Tracker
1 Jadelight Ranger
1 Leyline Prowler
1 Murderous Rider
1 Old Rutstein
1 Blex, Vexing Pest
1 Oracle of Mul Daya
1 Acolyte of Affliction
1 World Shaper
1 Gonti, Lord of Luxury
1 Arasta of the Endless Web
1 Elder Gargaroth
1 Thragtusk
1 Doom Whisperer
1 Consuming Blob
1 Noxious Gearhulk
1 Burning-Rune Demon
1 Doom Blade
1 Heartless Act
1 Infernal Grasp
1 Grisly Salvage
1 Hero's Downfall
1 Putrefy
1 Thoughtseize
1 Dig Up
1 Witherbloom Command
1 Explore
1 Sign in Blood
1 Into the North
1 Casualties of War
1 Find // Finality
1 Arcane Signet
1 Mazemind Tome
1 Mind Stone
1 Lifecrafter's Bestiary
1 Wolfwillow Haven
1 The Binding of the Titans
1 Phyrexian Arena
1 Binding the Old Gods
1 Skeletal Swarming
1 The Eldest Reborn
14 Snow-Covered Forest
13 Snow-Covered Swamp
1 Lair of the Hydra
1 Command Tower
1 Fabled Passage
1 Hive of the Eye Tyrant
1 Castle Locthwain
1 Blooming Marsh
1 Darkbore Pathway
1 Deathcap Glade
1 Necroblossom Snarl
1 Temple of Malady
1 Woodland Cemetery
1 Overgrown Tomb